2β1 ACC. Lost last game
Last win: beat California 24β10 on Fri, Sep 25
Next: Sat, Oct 17 vs Charleston Southern, 12:00 PM EDT on ACC Network
Clemson last won on Friday, September 25, 2026, beating California Golden Bears 24β10 on the road. That was 11 days ago.
Clemson is 3β2 (2β1 ACC) and 6th in the ACC. The full schedule, every result and each game's box score are below.
Updated 5:20 PM ET.
2β1 ACC. Lost last game
Last win: beat California 24β10 on Fri, Sep 25
Next: Sat, Oct 17 vs Charleston Southern, 12:00 PM EDT on ACC Network
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sat, Sep 5 | L 10β51 | |
| 2 | Sat, Sep 12 | W 22β7 | |
| 3 | Sat, Sep 19 | W 28β20 | |
| 4 | Fri, Sep 25 | W 24β10 | |
| 5 | Sat, Oct 3 | L 13β41 | |
| 6 | Open week | ||
| 7 | Sat, Oct 17 | 12:00 PM EDT on ACC Network | |
| 8 | Sat, Oct 24 | 12:00 AM EDT | |
| 9 | Sat, Oct 31 | 12:00 AM EDT | |
| 10 | Sat, Nov 7 | 12:00 AM EST | |
| 11 | Sat, Nov 14 | 12:00 AM EST | |
| 12 | Fri, Nov 20 | 7:30 PM EST on ESPN | |
| 13 | Sat, Nov 28 | 12:00 AM EST | |
Clemson lost to No. 4 Miami 13β41 on Sat, Oct 3 and now stands at 3β2 (2β1 ACC), 6th in the ACC. Clemson's last win came 11 days ago against California. Next, Clemson hosts Charleston Southern on Sat, Oct 17 at 12:00 PM EDT on ACC Network.
As of October 6, 2026, it has been 11 days since Clemson last won. Clemson beat California 24β10 on September 25, 2026.
Clemson is 3β2, 2β1 in ACC play, and 6th in the ACC. Lost last game.
Clemson hosts Charleston Southern on Sat, Oct 17 at 12:00 PM EDT on ACC Network.
Since 2017, Clemson is 67β13 against the rest of the ACC as it stands today, across 80 meetings with 16 different opponents.
Clemson's best record is against Wake Forest (8β0), and Duke has given it the most trouble (1β2).
| Opponent | Record | Win rate |
|---|---|---|
| Wake Forest head to head | 8β0 | 100% |
| Florida State head to head | 7β1 | 88% |
| Georgia Tech head to head | 7β1 | 88% |
| Syracuse head to head | 6β2 | 75% |
| Boston College head to head | 7β0 | 100% |
| Louisville head to head | 6β1 | 86% |
| NC State head to head | 5β2 | 71% |
| North Carolina head to head | 5β0 | 100% |
| Miami head to head | 3β2 | 60% |
| Pitt head to head | 3β1 | 75% |
| Virginia head to head | 3β0 | 100% |
| Virginia Tech head to head | 3β0 | 100% |
| Duke head to head | 1β2 | 33% |
| SMU head to head | 1β1 | 50% |
| Stanford head to head | 1β0 | 100% |
| California head to head | 1β0 | 100% |
Regular season results for Clemson Tigers from 2017 through 2026, conference championship games included, a combined record of 96β21.
| Season | Record |
|---|---|
| 2026 | 3β2 |
| 2025 | 7β5 |
| 2024 | 10β3 |
| 2023 | 8β4 |
| 2022 | 11β2 |
| 2021 | 9β3 |
| 2020 | 10β1 |
| 2019 | 13β0 |
| 2018 | 13β0 |
| 2017 | 12β1 |
The Clemson counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the ACC: Boston College, California, Duke, Florida State, Georgia Tech, Louisville, Miami, NC State, North Carolina, Pitt, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest.