No. 4
3β0 ACC. Won 5 straight
Last win: beat Clemson 41β13 on Sat, Oct 3
Next: Sat, Oct 17 vs Florida State, 7:00 PM EDT on ESPN
Miami last won on Saturday, October 3, 2026, beating Clemson Tigers 41β13 on the road. That was 3 days ago.
Miami is 5β0 (3β0 ACC) and 1st in the ACC, ranked No. 4 in the AP Top 25. The full schedule, every result and each game's box score are below.
Updated 12:25 AM ET.
No. 4
3β0 ACC. Won 5 straight
Last win: beat Clemson 41β13 on Sat, Oct 3
Next: Sat, Oct 17 vs Florida State, 7:00 PM EDT on ESPN
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Sep 4 | W 45β6 | |
| 2 | Thu, Sep 10 | W 77β7 | |
| 3 | Fri, Sep 18 | W 33β20 | |
| 4 | Sat, Sep 26 | W 52β3 | |
| 5 | Sat, Oct 3 | W 41β13 | |
| 6 | Open week | ||
| 7 | Sat, Oct 17 | 7:00 PM EDT on ESPN | |
| 8 | Sat, Oct 24 | 12:00 AM EDT | |
| 9 | Sat, Oct 31 | 12:00 AM EDT | |
| 10 | Sat, Nov 7 | 7:30 PM EST on NBC | |
| 11 | Sat, Nov 14 | 12:00 AM EST | |
| 12 | Sat, Nov 21 | 12:00 AM EST | |
| 13 | Sat, Nov 28 | 12:00 AM EST | |
Miami beat Clemson 41β13 on Sat, Oct 3 and now stands at 5β0 (3β0 ACC), 1st in the ACC. Miami is No. 4 in the AP Top 25. The counter has sat at 3 days since. That makes 5 straight wins. Next, Miami hosts Florida State on Sat, Oct 17 at 7:00 PM EDT on ESPN.
As of October 6, 2026, it has been 3 days since Miami last won. Miami beat Clemson 41β13 on October 3, 2026.
Miami is 5β0, 3β0 in ACC play, and 1st in the ACC. Miami is ranked No. 4 in the AP Top 25. Won 5 straight.
Miami hosts Florida State on Sat, Oct 17 at 7:00 PM EDT on ESPN.
Since 2017, Miami is 48β29 against the rest of the ACC as it stands today, across 77 meetings with 16 different opponents.
Miami's best record is against Stanford (2β0), and SMU has given it the most trouble (0β1).
| Opponent | Record | Win rate |
|---|---|---|
| Florida State head to head | 6β3 | 67% |
| Virginia Tech head to head | 7β1 | 88% |
| Pitt head to head | 5β2 | 71% |
| Virginia head to head | 5β2 | 71% |
| Duke head to head | 4β3 | 57% |
| Georgia Tech head to head | 3β4 | 43% |
| North Carolina head to head | 2β5 | 29% |
| Louisville head to head | 3β2 | 60% |
| Clemson head to head | 2β3 | 40% |
| NC State head to head | 3β1 | 75% |
| Syracuse head to head | 2β1 | 67% |
| Stanford head to head | 2β0 | 100% |
| Wake Forest head to head | 2β0 | 100% |
| Boston College head to head | 1β1 | 50% |
| California head to head | 1β0 | 100% |
| SMU head to head | 0β1 | 0% |
Regular season results for Miami Hurricanes from 2017 through 2026, conference championship games included, a combined record of 75β36.
| Season | Record |
|---|---|
| 2026 | 5β0 |
| 2025 | 10β2 |
| 2024 | 10β2 |
| 2023 | 7β5 |
| 2022 | 5β7 |
| 2021 | 7β5 |
| 2020 | 8β2 |
| 2019 | 6β6 |
| 2018 | 7β5 |
| 2017 | 10β2 |
The Miami counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the ACC: Boston College, California, Clemson, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Pitt, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest.