Last win: beat BYU 81–64 on Wed, Apr 1
Next: Mon, Nov 2 vs Davidson, 11:00 AM EST
College Women's Basketball › Ivy League
Columbia last won on Wednesday, April 1, 2026, beating BYU Cougars 81–64 in Wichita in the WBIT Championship Game. That was 188 days ago.
Columbia is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:35 PM ET.
Last win: beat BYU 81–64 on Wed, Apr 1
Next: Mon, Nov 2 vs Davidson, 11:00 AM EST
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | 11:00 AM EST | |
| 1 | Fri, Nov 6 | time TBA | |
| 1 | Sun, Nov 8 | time TBA | |
| 2 | Thu, Nov 12 | 7:00 PM EST | |
| 2 | Sun, Nov 15 | time TBA | |
| 3 | Sat, Nov 21 | 7:00 PM EST | |
| 4 | Fri, Nov 27 | time TBA | |
| 4 | Sat, Nov 28 | 1:00 PM HST | |
| 4 | Sun, Nov 29 | 1:30 PM HST | |
| 5 | Thu, Dec 3 | 7:00 PM EST | |
| 5 | Sun, Dec 6 | time TBA | |
| 6 | Wed, Dec 9 | 11:00 AM EST | |
| 6 | Sun, Dec 13 | 2:00 PM EST | |
| 7 | Wed, Dec 16 | 7:00 PM EST | |
| 9 | Tue, Dec 29 | 7:00 PM EST | |
| 9 | Sun, Jan 3 | 1:00 PM EST | |
| 10 | Sat, Jan 9 | time TBA | |
| 11 | Sat, Jan 16 | 1:00 PM EST | |
| 12 | Mon, Jan 18 | 2:00 PM EST | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Fri, Jan 29 | time TBA | |
| 13 | Sat, Jan 30 | time TBA | |
| 14 | Sat, Feb 6 | time TBA | |
| 15 | Fri, Feb 12 | 6:00 PM EST | |
| 15 | Sat, Feb 13 | 5:00 PM EST | |
| 16 | Sat, Feb 20 | time TBA | |
| 17 | Fri, Feb 26 | time TBA | |
| 17 | Sat, Feb 27 | time TBA | |
| 18 | Sat, Mar 6 | time TBA |
Columbia stands at 0–0. Columbia's last win came 188 days ago against BYU. Next, Columbia hosts Davidson on Mon, Nov 2 at 11:00 AM EST.
As of October 6, 2026, it has been 188 days since Columbia last won. Columbia beat BYU 81–64 on April 1, 2026.
Columbia is 0–0.
Columbia hosts Davidson on Mon, Nov 2 at 11:00 AM EST.
Season history for Columbia is still being compiled and will appear here shortly.
The Columbia counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Ivy League: Brown, Cornell, Dartmouth, Harvard, Pennsylvania, Princeton, Yale.