Fourteen current FBS schools have won a national title since the 1998 season. Of those, Tennessee has waited longest for another: its last title was the 1998 national championship, 27 years ago. The reigning champion is Indiana, from the 2025 national championship.
| # | Team | Last title | Date | Years |
|---|---|---|---|---|
| 1 | Tennessee | 1998 national championship | January 4, 1999 | 27 |
| 2 | Oklahoma | 2000 national championship | January 3, 2001 | 25 |
| 3 | Miami | 2001 national championship | January 3, 2002 | 24 |
| 4 | Texas | 2005 national championship | January 4, 2006 | 20 |
| 5 | Florida | 2008 national championship | January 8, 2009 | 17 |
| 6 | Auburn | 2010 national championship | January 10, 2011 | 15 |
| 7 | Florida State | 2013 national championship | January 6, 2014 | 12 |
| 8 | Clemson | 2018 national championship | January 7, 2019 | 7 |
| 9 | LSU | 2019 national championship | January 13, 2020 | 6 |
| 10 | Alabama | 2020 national championship | January 11, 2021 | 5 |
| 11 | Georgia | 2022 national championship | January 9, 2023 | 3 |
| 12 | Michigan | 2023 national championship | January 8, 2024 | 2 |
| 13 | Ohio State | 2024 national championship | January 20, 2025 | 1 |
| 14 | Indiana | 2025 national championship | January 19, 2026 | 0 |
Titles are counted from the start of the BCS with the 1998 season, through the College Football Playoff era. Every other FBS school is still waiting for its first title in that time.
Indiana, Ohio State, Michigan, Georgia, Alabama, LSU, Clemson, Florida State, Auburn, Florida, Texas, Miami, Oklahoma and Tennessee.
Tennessee has waited longest of the champions since 1998: its last title was the 1998 national championship, 27 years ago.