Last win: beat North Dakota 49–39 on Wed, Mar 4
Next: Tue, Nov 3 at Kansas, 6:30 PM CST
College Women's Basketball › Summit League
Omaha last won on Wednesday, March 4, 2026, beating North Dakota Fighting Hawks 49–39 in Sioux Falls. That was 216 days ago.
Omaha is 0–0. The full schedule, every result and each game's box score are below.
Updated 1:35 PM CT.
Last win: beat North Dakota 49–39 on Wed, Mar 4
Next: Tue, Nov 3 at Kansas, 6:30 PM CST
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Tue, Nov 3 | 6:30 PM CST | |
| 1 | Sat, Nov 7 | 1:00 PM CST | |
| 2 | Mon, Nov 9 | 6:30 PM CST | |
| 2 | Fri, Nov 13 | 5:30 PM CST | |
| 3 | Tue, Nov 17 | time TBA | |
| 3 | Sun, Nov 22 | 12:00 PM CST | |
| 4 | Fri, Nov 27 | 5:00 PM CST | |
| 4 | Sat, Nov 28 | 5:00 PM CST | |
| 5 | Mon, Nov 30 | time TBA | |
| 5 | Fri, Dec 4 | 6:30 PM CST | |
| 6 | Tue, Dec 8 | 11:00 AM PST | |
| 6 | Fri, Dec 11 | time TBA | |
| 7 | Tue, Dec 15 | 6:30 PM CST | |
| 7 | Thu, Dec 17 | time TBA | |
| 7 | Sat, Dec 19 | time TBA | |
| 9 | Wed, Dec 30 | 6:30 PM CST | |
| 10 | Wed, Jan 6 | time TBA | |
| 10 | Fri, Jan 8 | time TBA | |
| 11 | Fri, Jan 15 | time TBA | |
| 12 | Wed, Jan 20 | time TBA | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Wed, Jan 27 | time TBA | |
| 13 | Fri, Jan 29 | time TBA | |
| 14 | Wed, Feb 3 | time TBA | |
| 14 | Fri, Feb 5 | time TBA | |
| 15 | Fri, Feb 12 | time TBA | |
| 16 | Wed, Feb 17 | time TBA | |
| 16 | Fri, Feb 19 | time TBA | |
| 17 | Wed, Feb 24 | time TBA | |
| 17 | Fri, Feb 26 | time TBA |
Omaha stands at 0–0. Omaha's last win came 216 days ago against North Dakota. Next, Omaha visits Kansas on Tue, Nov 3 at 6:30 PM CST.
As of October 6, 2026, it has been 216 days since Omaha last won. Omaha beat North Dakota 49–39 on March 4, 2026.
Omaha is 0–0.
Omaha visits Kansas on Tue, Nov 3 at 6:30 PM CST.
Season history for Omaha is still being compiled and will appear here shortly.
The Omaha counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Summit League: Kansas City, North Dakota State, North Dakota, Oral Roberts, South Dakota State, South Dakota, St. Thomas.