Last win: beat Florida 71–58 on Sun, Mar 1
Next: Sun, Nov 1 vs West Georgia, time TBA
College Women's Basketball › SEC
Georgia last won on Sunday, March 1, 2026, beating Florida Gators 71–58 at home. That was 219 days ago.
Georgia is 0–0. The full schedule, every result and each game's box score are below.
Updated 1:35 PM CT.
Last win: beat Florida 71–58 on Sun, Mar 1
Next: Sun, Nov 1 vs West Georgia, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Nov 1 | time TBA | |
| 1 | Wed, Nov 4 | time TBA | |
| 1 | Sat, Nov 7 | time TBA | |
| 2 | Tue, Nov 10 | time TBA | |
| 2 | Fri, Nov 13 | time TBA | |
| 3 | Tue, Nov 17 | time TBA | |
| 3 | Sat, Nov 21 | time TBA | |
| 4 | Thu, Nov 26 | 12:30 PM CST | |
| 4 | Fri, Nov 27 | 12:30 PM CST | |
| 4 | Sat, Nov 28 | 12:30 PM CST | |
| 5 | Wed, Dec 2 | 8:15 PM CST on ACC Network | |
| 7 | Mon, Dec 14 | 11:00 AM EST | |
| 7 | Thu, Dec 17 | 7:00 PM EST | |
| 8 | Sun, Dec 20 | time TBA | |
| 9 | Sun, Dec 27 | time TBA | |
| 9 | Wed, Dec 30 | time TBA | |
| 9 | Sat, Jan 2 | time TBA | |
| 10 | Wed, Jan 6 | time TBA | |
| 10 | Sat, Jan 9 | time TBA | |
| 11 | Wed, Jan 13 | time TBA | |
| 12 | Wed, Jan 20 | time TBA | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Wed, Jan 27 | time TBA | |
| 13 | Sat, Jan 30 | time TBA | |
| 14 | Wed, Feb 3 | time TBA | |
| 14 | Sat, Feb 6 | time TBA | |
| 15 | Wed, Feb 10 | time TBA | |
| 15 | Sat, Feb 13 | time TBA | |
| 17 | Sun, Feb 21 | time TBA | |
| 17 | Wed, Feb 24 | time TBA | |
| 17 | Sat, Feb 27 | time TBA |
Georgia stands at 0–0. Georgia's last win came 219 days ago against Florida. Next, Georgia hosts West Georgia on Sun, Nov 1, time TBA.
As of October 6, 2026, it has been 219 days since Georgia last won. Georgia beat Florida 71–58 on March 1, 2026.
Georgia is 0–0.
Georgia hosts West Georgia on Sun, Nov 1, time TBA.
Season history for Georgia is still being compiled and will appear here shortly.
The Georgia counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the SEC: Alabama, Arkansas, Auburn, Florida, Kentucky, LSU, Mississippi State, Missouri, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas A&M, Texas, Vanderbilt.