Last win: beat Buffalo 73–55 on Sat, Mar 7
Next: Mon, Nov 2 vs Marshall, time TBA
College Women's Basketball › MAC
Massachusetts last won on Saturday, March 7, 2026, beating Buffalo Bulls 73–55 at home. That was 213 days ago.
Massachusetts is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:35 PM ET.
Last win: beat Buffalo 73–55 on Sat, Mar 7
Next: Mon, Nov 2 vs Marshall, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | time TBA | |
| 1 | Sat, Nov 7 | time TBA | |
| 2 | Wed, Nov 11 | time TBA | |
| 3 | Tue, Nov 17 | time TBA | |
| 3 | Fri, Nov 20 | 6:00 PM EST | |
| 4 | Sat, Nov 28 | 1:30 PM EST | |
| 5 | Sat, Dec 5 | 1:00 PM EST | |
| 6 | Mon, Dec 7 | time TBA | |
| 7 | Wed, Dec 16 | time TBA | |
| 8 | Mon, Dec 21 | time TBA | |
| 9 | Sat, Jan 2 | time TBA | |
| 10 | Wed, Jan 6 | time TBA | |
| 10 | Sat, Jan 9 | time TBA | |
| 11 | Wed, Jan 13 | time TBA | |
| 11 | Sat, Jan 16 | time TBA | |
| 12 | Wed, Jan 20 | time TBA | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Wed, Jan 27 | time TBA | |
| 13 | Sat, Jan 30 | time TBA | |
| 14 | Wed, Feb 3 | time TBA | |
| 15 | Wed, Feb 10 | time TBA | |
| 15 | Sat, Feb 13 | time TBA | |
| 16 | Wed, Feb 17 | time TBA | |
| 16 | Sat, Feb 20 | time TBA | |
| 17 | Wed, Feb 24 | time TBA | |
| 17 | Sat, Feb 27 | time TBA | |
| 18 | Wed, Mar 3 | time TBA | |
| 18 | Sat, Mar 6 | time TBA |
Massachusetts stands at 0–0. Massachusetts' last win came 213 days ago against Buffalo. Next, Massachusetts hosts Marshall on Mon, Nov 2, time TBA.
As of October 6, 2026, it has been 213 days since Massachusetts last won. Massachusetts beat Buffalo 73–55 on March 7, 2026.
Massachusetts is 0–0.
Massachusetts hosts Marshall on Mon, Nov 2, time TBA.
Season history for Massachusetts is still being compiled and will appear here shortly.
The Massachusetts counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the MAC: Akron, Ball State, Bowling Green, Buffalo, Central Michigan, Eastern Michigan, Kent State, Miami (OH), Ohio, Toledo, Western Michigan.