Last win: beat Morehead State 77–58 on Fri, Mar 20
Next: Mon, Nov 2 at Clemson, time TBA
College Women's Basketball › Big South
Radford last won on Friday, March 20, 2026, beating Morehead State Eagles 77–58 at home in the Women's NIT, 1st Round. That was 200 days ago.
Radford is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:35 PM ET.
Last win: beat Morehead State 77–58 on Fri, Mar 20
Next: Mon, Nov 2 at Clemson, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | time TBA | |
| 1 | Wed, Nov 4 | time TBA | |
| 1 | Sat, Nov 7 | time TBA | |
| 2 | Wed, Nov 11 | time TBA | |
| 3 | Mon, Nov 16 | time TBA | |
| 3 | Thu, Nov 19 | time TBA | |
| 4 | Mon, Nov 23 | time TBA | |
| 4 | Sun, Nov 29 | time TBA | |
| 5 | Wed, Dec 2 | 7:00 PM EST | |
| 5 | Sat, Dec 5 | time TBA | |
| 6 | Sun, Dec 13 | time TBA | |
| 7 | Wed, Dec 16 | 5:00 PM EST | |
| 7 | Sat, Dec 19 | time TBA | |
| 8 | Mon, Dec 21 | 12:00 PM EST | |
| 9 | Wed, Dec 30 | time TBA | |
| 9 | Sat, Jan 2 | time TBA | |
| 10 | Wed, Jan 6 | time TBA | |
| 10 | Sat, Jan 9 | time TBA | |
| 11 | Wed, Jan 13 | time TBA | |
| 11 | Sat, Jan 16 | time TBA | |
| 12 | Wed, Jan 20 | 2:00 PM EST | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Sat, Jan 30 | time TBA | |
| 14 | Wed, Feb 3 | time TBA | |
| 14 | Sat, Feb 6 | time TBA | |
| 15 | Wed, Feb 10 | time TBA | |
| 15 | Sat, Feb 13 | time TBA | |
| 16 | Sat, Feb 20 | 2:00 PM EST | |
| 17 | Wed, Feb 24 | time TBA | |
| 17 | Sat, Feb 27 | time TBA |
Radford stands at 0–0. Radford's last win came 200 days ago against Morehead State. Next, Radford visits Clemson on Mon, Nov 2, time TBA.
As of October 6, 2026, it has been 200 days since Radford last won. Radford beat Morehead State 77–58 on March 20, 2026.
Radford is 0–0.
Radford visits Clemson on Mon, Nov 2, time TBA.
Season history for Radford is still being compiled and will appear here shortly.
The Radford counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Big South: Charleston Southern, Gardner-Webb, High Point, Longwood, Presbyterian, South Carolina Upstate, UNC Asheville, Winthrop.