Last win: beat No. 15 Alabama 80–79 on Fri, Mar 13
Next: Sun, Nov 1 vs Alcorn State, time TBA
College Men's Basketball › SEC
Ole Miss last won on Friday, March 13, 2026, beating No. 15 Alabama Crimson Tide 80–79 in Nashville. That was 207 days ago.
Ole Miss is 0–0. The full schedule, every result and each game's box score are below.
Updated 1:30 PM CT.
Last win: beat No. 15 Alabama 80–79 on Fri, Mar 13
Next: Sun, Nov 1 vs Alcorn State, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Nov 1 | time TBA | |
| 1 | Thu, Nov 5 | time TBA | |
| 2 | Mon, Nov 9 | time TBA | |
| 3 | Mon, Nov 16 | time TBA | |
| 4 | Mon, Nov 23 | 9:30 AM HST | |
| 5 | Tue, Dec 1 | 9:00 PM EST on ACC Network | |
| 6 | Sun, Dec 6 | time TBA | |
| 6 | Fri, Dec 11 | time TBA | |
| 7 | Mon, Dec 14 | time TBA | |
| 7 | Fri, Dec 18 | time TBA | |
| 9 | Sun, Dec 27 | time TBA | |
| 9 | Fri, Jan 1 | time TBA | |
| 10 | Mon, Jan 4 | time TBA | |
| 10 | Fri, Jan 8 | time TBA | |
| 11 | Mon, Jan 11 | time TBA | |
| 11 | Fri, Jan 15 | time TBA | |
| 12 | Fri, Jan 22 | time TBA | |
| 13 | Mon, Jan 25 | time TBA | |
| 13 | Fri, Jan 29 | time TBA | |
| 14 | Mon, Feb 1 | time TBA | |
| 14 | Thu, Feb 4 | time TBA | |
| 15 | Mon, Feb 8 | time TBA | |
| 15 | Fri, Feb 12 | time TBA | |
| 16 | Mon, Feb 15 | time TBA | |
| 16 | Fri, Feb 19 | time TBA | |
| 17 | Mon, Feb 22 | time TBA | |
| 17 | Fri, Feb 26 | time TBA | |
| 18 | Mon, Mar 1 | time TBA | |
| 18 | Fri, Mar 5 | time TBA |
Ole Miss stands at 0–0. Ole Miss' last win came 207 days ago against No. 15 Alabama. Next, Ole Miss hosts Alcorn State on Sun, Nov 1, time TBA.
As of October 6, 2026, it has been 207 days since Ole Miss last won. Ole Miss beat No. 15 Alabama 80–79 on March 13, 2026.
Ole Miss is 0–0.
Ole Miss hosts Alcorn State on Sun, Nov 1, time TBA.
Season history for Ole Miss is still being compiled and will appear here shortly.
The Ole Miss counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the SEC: Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU, Mississippi State, Missouri, Oklahoma, South Carolina, Tennessee, Texas A&M, Texas, Vanderbilt.