Last win: beat Tulsa 92–86 on Sun, Apr 5
Next: Tue, Nov 3 vs SE Louisiana, time TBA
College Men's Basketball › SEC
Auburn last won on Sunday, April 5, 2026, beating Tulsa Golden Hurricane 92–86 in Indianapolis in the NIT, Championship. That was 184 days ago.
Auburn is 0–0. The full schedule, every result and each game's box score are below.
Updated 1:30 PM CT.
Last win: beat Tulsa 92–86 on Sun, Apr 5
Next: Tue, Nov 3 vs SE Louisiana, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Tue, Nov 3 | time TBA | |
| 2 | Sun, Nov 8 | time TBA | |
| 2 | Thu, Nov 12 | time TBA | |
| 3 | Tue, Nov 17 | 8:59 PM PST | |
| 4 | Mon, Nov 23 | time TBA | |
| 5 | Tue, Dec 1 | 7:00 PM EST on ESPNU | |
| 5 | Sat, Dec 5 | time TBA | |
| 6 | Sat, Dec 12 | time TBA | |
| 7 | Mon, Dec 14 | time TBA | |
| 7 | Fri, Dec 18 | time TBA | |
| 8 | Mon, Dec 21 | time TBA | |
| 9 | Mon, Dec 28 | time TBA | |
| 9 | Fri, Jan 1 | time TBA | |
| 10 | Mon, Jan 4 | time TBA | |
| 10 | Fri, Jan 8 | time TBA | |
| 11 | Mon, Jan 11 | time TBA | |
| 11 | Fri, Jan 15 | time TBA | |
| 12 | Mon, Jan 18 | time TBA | |
| 12 | Fri, Jan 22 | time TBA | |
| 13 | Mon, Jan 25 | time TBA | |
| 13 | Fri, Jan 29 | time TBA | |
| 14 | Fri, Feb 5 | time TBA | |
| 15 | Mon, Feb 8 | time TBA | |
| 15 | Fri, Feb 12 | time TBA | |
| 16 | Mon, Feb 15 | time TBA | |
| 16 | Fri, Feb 19 | time TBA | |
| 17 | Mon, Feb 22 | time TBA | |
| 17 | Fri, Feb 26 | time TBA | |
| 18 | Mon, Mar 1 | time TBA | |
| 18 | Fri, Mar 5 | time TBA |
Auburn stands at 0–0. Auburn's last win came 184 days ago against Tulsa. Next, Auburn hosts SE Louisiana on Tue, Nov 3, time TBA.
As of October 6, 2026, it has been 184 days since Auburn last won. Auburn beat Tulsa 92–86 on April 5, 2026.
Auburn is 0–0.
Auburn hosts SE Louisiana on Tue, Nov 3, time TBA.
Season history for Auburn is still being compiled and will appear here shortly.
The Auburn counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the SEC: Alabama, Arkansas, Florida, Georgia, Kentucky, LSU, Mississippi State, Missouri, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas A&M, Texas, Vanderbilt.