Last win: beat Dartmouth 111–90 on Sat, Mar 7
Next: Mon, Nov 2 vs Pepperdine, 6:00 PM EST
College Men's Basketball › Ivy League
Cornell last won on Saturday, March 7, 2026, beating Dartmouth Big Green 111–90 on the road. That was 213 days ago.
Cornell is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:30 PM ET.
Last win: beat Dartmouth 111–90 on Sat, Mar 7
Next: Mon, Nov 2 vs Pepperdine, 6:00 PM EST
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | 6:00 PM EST | |
| 1 | Thu, Nov 5 | 7:00 PM EST | |
| 1 | Sun, Nov 8 | 2:00 PM EST | |
| 2 | Wed, Nov 11 | time TBA | |
| 2 | Sat, Nov 14 | 11:00 AM EST | |
| 3 | Wed, Nov 18 | 7:00 PM EST | |
| 3 | Sat, Nov 21 | 7:00 PM EST | |
| 4 | Tue, Nov 24 | 8:00 PM EST | |
| 4 | Sat, Nov 28 | 7:00 PM EST | |
| 5 | Wed, Dec 2 | time TBA | |
| 5 | Sat, Dec 5 | time TBA | |
| 6 | Tue, Dec 8 | time TBA | |
| 8 | Mon, Dec 21 | 7:00 PM EST | |
| 9 | Mon, Dec 28 | 3:00 PM PST | |
| 9 | Thu, Dec 31 | time TBA | |
| 10 | Tue, Jan 5 | 7:00 PM EST | |
| 10 | Sat, Jan 9 | 2:00 PM EST | |
| 11 | Fri, Jan 15 | time TBA | |
| 12 | Mon, Jan 18 | 2:00 PM EST | |
| 12 | Sat, Jan 23 | 2:00 PM EST | |
| 13 | Fri, Jan 29 | 7:00 PM EST | |
| 13 | Sat, Jan 30 | 6:00 PM EST | |
| 14 | Fri, Feb 5 | 6:00 PM EST | |
| 15 | Fri, Feb 12 | time TBA | |
| 15 | Sat, Feb 13 | 5:00 PM EST | |
| 16 | Sat, Feb 20 | 2:00 PM EST | |
| 17 | Fri, Feb 26 | 7:00 PM EST | |
| 17 | Sat, Feb 27 | 6:00 PM EST | |
| 18 | Sat, Mar 6 | time TBA |
Cornell stands at 0–0. Cornell's last win came 213 days ago against Dartmouth. Next, Cornell hosts Pepperdine on Mon, Nov 2 at 6:00 PM EST.
As of October 6, 2026, it has been 213 days since Cornell last won. Cornell beat Dartmouth 111–90 on March 7, 2026.
Cornell is 0–0.
Cornell hosts Pepperdine on Mon, Nov 2 at 6:00 PM EST.
Season history for Cornell is still being compiled and will appear here shortly.
The Cornell counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Ivy League: Brown, Columbia, Dartmouth, Harvard, Pennsylvania, Princeton, Yale.