Last win: beat Brown 80–62 on Fri, Feb 27
Next: Mon, Nov 2 vs Elon, 7:00 PM EST
College Men's Basketball › Ivy League
Columbia last won on Friday, February 27, 2026, beating Brown Bears 80–62 at home. That was 221 days ago.
Columbia is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:30 PM ET.
Last win: beat Brown 80–62 on Fri, Feb 27
Next: Mon, Nov 2 vs Elon, 7:00 PM EST
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | 7:00 PM EST | |
| 1 | Thu, Nov 5 | 7:00 PM EST | |
| 2 | Mon, Nov 9 | time TBA | |
| 2 | Fri, Nov 13 | 7:00 PM EST | |
| 3 | Mon, Nov 16 | time TBA | |
| 3 | Sat, Nov 21 | time TBA | |
| 4 | Wed, Nov 25 | 2:00 PM EST | |
| 4 | Sat, Nov 28 | time TBA | |
| 5 | Tue, Dec 1 | time TBA | |
| 5 | Fri, Dec 4 | 6:00 PM EST | |
| 6 | Tue, Dec 8 | 7:00 PM EST | |
| 6 | Fri, Dec 11 | time TBA | |
| 7 | Wed, Dec 16 | 6:00 PM EST | |
| 9 | Tue, Dec 29 | time TBA | |
| 9 | Thu, Dec 31 | 1:00 PM EST | |
| 10 | Tue, Jan 5 | 7:00 PM EST | |
| 10 | Sat, Jan 9 | 2:00 PM EST | |
| 11 | Fri, Jan 15 | 7:00 PM EST | |
| 12 | Mon, Jan 18 | time TBA | |
| 12 | Sat, Jan 23 | 2:00 PM EST | |
| 13 | Fri, Jan 29 | 7:00 PM EST | |
| 13 | Sat, Jan 30 | 6:00 PM EST | |
| 14 | Fri, Feb 5 | 6:00 PM EST | |
| 15 | Fri, Feb 12 | 7:00 PM EST | |
| 15 | Sat, Feb 13 | time TBA | |
| 16 | Sat, Feb 20 | 2:00 PM EST | |
| 17 | Fri, Feb 26 | 7:00 PM EST | |
| 17 | Sat, Feb 27 | 6:00 PM EST | |
| 18 | Fri, Mar 5 | 6:00 PM EST |
Columbia stands at 0–0. Columbia's last win came 221 days ago against Brown. Next, Columbia hosts Elon on Mon, Nov 2 at 7:00 PM EST.
As of October 6, 2026, it has been 221 days since Columbia last won. Columbia beat Brown 80–62 on February 27, 2026.
Columbia is 0–0.
Columbia hosts Elon on Mon, Nov 2 at 7:00 PM EST.
Season history for Columbia is still being compiled and will appear here shortly.
The Columbia counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Ivy League: Brown, Cornell, Dartmouth, Harvard, Pennsylvania, Princeton, Yale.