Last win: beat Bowling Green 88–79 on Tue, Feb 24
Next: Mon, Nov 2 at Old Dominion, time TBA
College Men's Basketball › MAC
Western Michigan last won on Tuesday, February 24, 2026, beating Bowling Green Falcons 88–79 on the road. That was 224 days ago.
Western Michigan is 0–0. The full schedule, every result and each game's box score are below.
Updated 2:30 PM ET.
Last win: beat Bowling Green 88–79 on Tue, Feb 24
Next: Mon, Nov 2 at Old Dominion, time TBA
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Mon, Nov 2 | time TBA | |
| 1 | Sun, Nov 8 | time TBA | |
| 2 | Sun, Nov 15 | 4:30 PM EST | |
| 3 | Fri, Nov 20 | 7:00 PM EST | |
| 5 | Wed, Dec 2 | time TBA | |
| 5 | Sat, Dec 5 | time TBA | |
| 6 | Wed, Dec 9 | time TBA | |
| 6 | Sat, Dec 12 | time TBA | |
| 8 | Tue, Dec 22 | time TBA | |
| 9 | Sat, Jan 2 | time TBA | |
| 10 | Tue, Jan 5 | time TBA | |
| 10 | Sat, Jan 9 | time TBA | |
| 11 | Tue, Jan 12 | time TBA | |
| 11 | Sat, Jan 16 | time TBA | |
| 12 | Tue, Jan 19 | time TBA | |
| 12 | Sat, Jan 23 | time TBA | |
| 13 | Tue, Jan 26 | time TBA | |
| 13 | Sat, Jan 30 | time TBA | |
| 14 | Tue, Feb 2 | time TBA | |
| 15 | Tue, Feb 9 | time TBA | |
| 15 | Sat, Feb 13 | time TBA | |
| 16 | Tue, Feb 16 | time TBA | |
| 16 | Sat, Feb 20 | time TBA | |
| 17 | Tue, Feb 23 | time TBA | |
| 17 | Sat, Feb 27 | time TBA | |
| 18 | Tue, Mar 2 | time TBA | |
| 18 | Fri, Mar 5 | time TBA |
Western Michigan stands at 0–0. Western Michigan's last win came 224 days ago against Bowling Green. Next, Western Michigan visits Old Dominion on Mon, Nov 2, time TBA.
As of October 6, 2026, it has been 224 days since Western Michigan last won. Western Michigan beat Bowling Green 88–79 on February 24, 2026.
Western Michigan is 0–0.
Western Michigan visits Old Dominion on Mon, Nov 2, time TBA.
Season history for Western Michigan is still being compiled and will appear here shortly.
The Western Michigan counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the MAC: Akron, Ball State, Bowling Green, Buffalo, Central Michigan, Eastern Michigan, Kent State, Massachusetts, Miami (OH), Ohio, Toledo.