Since the 2017–18 season, Hofstra and UNC Wilmington have met 16 times, with Hofstra holding a 10–6 edge in the series.
Most recently UNC Wilmington won 70–66 on February 14, 2026.
Right now Hofstra is 0–0 and UNC Wilmington is 0–0, with Hofstra at 210 days since a win against UNC Wilmington's 203.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, Feb 14 2026 | UNC Wilmington home | UNC Wilmington | 70–66 |
| Sat, Jan 11 2025 | Hofstra home | Hofstra | 66–63 |
| Thu, Feb 29 2024 | UNC Wilmington home | Hofstra | 69–58 |
| Mon, Mar 6 2023 | Neutral site | UNC Wilmington | 79–73 |
| Thu, Jan 19 2023 | Hofstra home | Hofstra | 70–46 |
| Mon, Feb 7 2022 | Hofstra home | Hofstra | 73–71 |
| Sat, Jan 29 2022 | UNC Wilmington home | UNC Wilmington | 78–72 |
| Sun, Jan 31 2021 | UNC Wilmington home | Hofstra | 89–83 |
| Sat, Jan 30 2021 | UNC Wilmington home | Hofstra | 82–73 |
| Sat, Feb 15 2020 | Hofstra home | Hofstra | 78–64 |
| Thu, Jan 16 2020 | UNC Wilmington home | Hofstra | 63–61 |
| Sat, Feb 16 2019 | UNC Wilmington home | UNC Wilmington | 87–79 |
| Thu, Jan 17 2019 | Hofstra home | Hofstra | 87–72 |
| Sun, Mar 4 2018 | Neutral site | UNC Wilmington | 93–88 |
| Sat, Feb 10 2018 | UNC Wilmington home | UNC Wilmington | 90–70 |
| Thu, Feb 1 2018 | Hofstra home | Hofstra | 96–76 |
Full schedules and drought counters: Hofstra Pride and UNC Wilmington Seahawks.
Hofstra vs Campbell, Hofstra vs Charleston, Hofstra vs Drexel, Hofstra vs Elon, Hofstra vs Hampton, Hofstra vs Monmouth, Hofstra vs North Carolina A&T, Hofstra vs Northeastern, Hofstra vs Stony Brook, Hofstra vs Towson, Hofstra vs William & Mary.
UNC Wilmington vs Campbell, UNC Wilmington vs Charleston, UNC Wilmington vs Drexel, UNC Wilmington vs Elon, UNC Wilmington vs Hampton, UNC Wilmington vs Monmouth, UNC Wilmington vs North Carolina A&T, UNC Wilmington vs Northeastern, UNC Wilmington vs Stony Brook, UNC Wilmington vs Towson, UNC Wilmington vs William & Mary.