Big East Men's Basketball Tracker
Since the 2017–18 season, St. John's and Villanova have met 19 times, and Villanova has the better of it at 11–8.
Most recently St. John's won 89–57 on February 28, 2026.
Right now St. John's is 0–0 and Villanova is 0–0, with Villanova at 213 days since a win against St. John's' 198.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, Feb 28 2026 | St. John's home | St. John's | 89–57 |
| Sat, Jan 17 2026 | Villanova home | St. John's | 86–79 |
| Wed, Feb 12 2025 | Villanova home | Villanova | 73–71 |
| Sat, Jan 11 2025 | St. John's home | St. John's | 80–68 |
| Wed, Jan 24 2024 | St. John's home | St. John's | 70–50 |
| Sat, Jan 6 2024 | Villanova home | St. John's | 81–71 |
| Fri, Jan 20 2023 | St. John's home | Villanova | 57–49 |
| Wed, Dec 21 2022 | Villanova home | Villanova | 78–63 |
| Thu, Mar 10 2022 | Neutral site | Villanova | 66–65 |
| Tue, Feb 8 2022 | St. John's home | Villanova | 75–69 |
| Sat, Jan 29 2022 | Villanova home | Villanova | 73–62 |
| Tue, Feb 23 2021 | Villanova home | Villanova | 81–58 |
| Wed, Feb 3 2021 | St. John's home | St. John's | 70–59 |
| Wed, Feb 26 2020 | Villanova home | Villanova | 71–60 |
| Tue, Jan 28 2020 | St. John's home | Villanova | 79–59 |
| Sun, Feb 17 2019 | St. John's home | St. John's | 71–65 |
| Tue, Jan 8 2019 | Villanova home | Villanova | 76–71 |
| Wed, Feb 7 2018 | Villanova home | St. John's | 79–75 |
| Sat, Jan 13 2018 | St. John's home | Villanova | 78–71 |
Full schedules and drought counters: St. John's Red Storm and Villanova Wildcats.
St. John's vs Butler, St. John's vs Creighton, St. John's vs DePaul, St. John's vs Georgetown, St. John's vs Marquette, St. John's vs Providence, St. John's vs Seton Hall, St. John's vs UConn, St. John's vs Xavier.
Villanova vs Butler, Villanova vs Creighton, Villanova vs DePaul, Villanova vs Georgetown, Villanova vs Marquette, Villanova vs Providence, Villanova vs Seton Hall, Villanova vs UConn, Villanova vs Xavier.